Alleghany Deed Abstracts
Index "C"
- Caldwell
- Call
- Calloway
- Cannoy
- Carico
- Carr
- Carson
- Carter
- Casstevens
- Castle
- Cates
- Caudill
- Center
- Chandler
- Chappel
- Cheek
- Chessure
- Chinault
- Choat
- Church
- Clark
- Clary
- Cleveland
- Cockerham
- Coldwell
- Cole
- Collins
- Colson
- Combs
- Conklin
- Connelly
- Cook
- Cooly
- Coomes
- Cooper
- Cornett
- Couls
- Cox
- Crab Creek Church
- Craven
- Crawford
- Creede
- Crockett
- Crook
- Crouse
- Crumpler
Note: The page number given in this index is the first page of the deed in which the person's name appears. That particular name, however, may actually be on the next or following page of the deed book, if the deed continues onto another page.
| Year | Last Name | First Name | Location | DB: Page |
|---|---|---|---|---|
| CALDWELL | ||||
| --- See COLDWELL | ||||
| CALL | ||||
| 1858 | CALL | Elijah, J.P. | (witness) | 1:28 |
| CALLOWAY | ||||
| 1869 | CALLOWAY | -- | New River | 1:251 |
| 1873 | CALAWAY | A.J. | Elk Creek, Parsons? Branch | 5:26 |
| 1877 | CALLAWAY | A.J. | No location given | 2:434 |
| 1876 | CALLAWAY | Andrew J. & Polly | New River | 3:254 |
| 1876 | CALLOWAY | Jacks | Elk Creek | 2:346 |
| 1875 | CALLOWAY | Jackson | No location given | 3:75 |
| 1879 | CALLOWAY | Jackson | Elk Creek | 4:298 |
| 1877 | CALOWAY | James | (witness) | 3:444 |
| 1877 | CALAWAY | James | (other) | 3:445 |
| 1853 | CALLOWAY | Marshall | No location given | 1:457 |
| 1845 | CALLOWAY | Shade | (witness) | 6:104 |
| 1817 | CALLOWAY | Thomas, Clerk | (witness) | 15:105 |
| 1880 | CALLOWAY | William | No location given | 10:291 |
| CANNOY, CANAY | ||||
| 1873 | CANNOY | -- | Elk Creek | 7:176 |
| 1869 | CANNOY | A.J. | No location given | 1:478 |
| 1870 | CANAY | A.J. | The Swindle tract | 1:452 |
| CARICO, CARRICO | ||||
| 1859 | CARRICO | -- | Chestnut Creek | 1:383 |
| 1859 | CARICO | -- | Crab Creek | 1:418 |
| 1870 | CARICO | -- | Chestnut Creek, Virginia line | 2:58 |
| 1871 | CARRICO | -- | Chestnut Creek | 1:504 |
| 1874 | CARICO | -- | Chestnut Creek | 2:194 |
| 1877 | CARICO | -- | Chestnut Creek, Virginia line | 2:502 |
| 1875 | CARICO | A.O. | (witness) | 17:264 |
| 1873 | CARICO | Albert O. | Crab Creek of Little River | 11:501 |
| 1874 | CARICO | Albert O. | Crab Creek of Little River, Virginia line | 11:507 |
| 1878 | CARICO | Albert O. | (witness) | 9:506 |
| 1877 | CARICO | Alexander H. | Crab Creek of Little River | 24:386 |
| 1874 | CARICO | Berry T. | Chestnut Creek, Virginia line | 3:526 |
| 1878 | CARICO | Berry T. | Crab Fork of Little River, Virginia line | 9:506 |
| 1878 | CARICO | Edmon | No location given | 3:479 |
| 1872 | CARICO | F., Exec'r | Little River | 2:178 |
| 1876 | CARICO | F., Exec'r | Little River | 2:337 |
| 1869 | CARICO | Fielden | (witness) | 1:487 |
| 1870 | CARICO | Fielden | (witness) | 1:486 |
| 1871 | CARICO | Fielden | Little River | 2:183 |
| 1872 | CARICO | Fielden | (witness) | 30:325 |
| 1874 | CARICO | Fielden | Crab Creek of Little River, Virginia line | 11:507 |
| 1877 | CARICO | Freden N. & Matilda F. | Crab Creek of Little River | 24:386 |
| 1851 | CARRICO | Joshua | (witness) | 1:383 |
| 1859 | CARICO | Joshua | Chestnut Creek | 1:12 |
| 1859 | CARRICO | Joshua | Crab Creek of Little River | 1:379 |
| 1859 | CARICO | Joshua | (witness) | 1:418 |
| 1860 | CARRICO | Joshua | Crab Fork of Little River, Virginia line | 1:376 |
| 1860 | CARRICO | Joshua | Crab Fork of Little River, Virginia line | 1:377 |
| 1860 | CARRICO | Joshua | Crab Fork of Little River | 1:378 |
| 1860 | CARRICO | Joshua | Crab Creek of Little River, Virginia line | 1:484 |
| 1874 | CARICO | Joshua | Chestnut Creek, Virginia line | 3:526 |
| 1876 | CARRICO | Joshua | Chestnut Creek | 2:307 |
| 1877 | CARICO | Joshua | Crab Creek of Little River | 24:386 |
| 1874 | CARICO | Joshua & Rebecca | Crab Creek of Little River, Virginia line | 11:507 |
| 1859 | CARICO | Martin | Chestnut Creek | 1:12 |
| 1860 | CARRICO | Martin | Crab Fork of Little River, Virginia line | 1:376 |
| 1860 | CARRICO | Martin | Crab Fork of Little River, Virginia line | 1:377 |
| 1860 | CARRICO | Martin | Crab Fork of Little River | 1:378 |
| 1874 | CARICO | Martin | Chestnut Creek, Virginia line | 3:526 |
| 1878 | CARICO | Martin & Ann | Crab Fork of Little River, Virginia line | 9:506 |
| 1878 | CARICO | T.H. | (witness) | 9:506 |
| CARR | ||||
| 1869 | CARR | -- | New River, Peach Bottom Mountain | 1:458 |
| 1869 | CARR | -- | Peach Bottom Mountain | 9:338 |
| 1869 | CARR | C.L. | Peach Bottom Mountain | 1:367 |
| 1869 | CARR | C.L. | (witness) | 1:430 |
| 1871 | CARR | C.L. | (witness) | 2:183 |
| 1872 | CARR | C.L. | Moccasin Creek, Peach Bottom Mountain, Jewel Swamp Creek | 2:97 |
| 1869 | CARR | C.L. & Mary | Little River | 1:326 |
| 1877 | CARR | Charles L. & Mary A. | Peach Bottom Mountain | 3:435 |
| 1873 | CARR | Julyan, dec'd | Crab Creek, Little River | 2:192 |
| 1871 | CARR | M.J. | (witness) | 28:356 |
| 1856 | CARR | T. | Jewel Swamp Creek | 1:54 |
| 1851 | CARR | Thomas | (witness) | 1:432 |
| 1869 | CARR | Thomas | (witness) | 5:103 |
| 1869 | CARR | Thomas & Elisabeth | Peach Bottom Mountain | 1:367 |
| 1874 | CARR | William | (witness) | 2:190 |
| 1875 | Carr Bros. & Co. | -- | (other) | 3:168 |
| CARSON | ||||
| 1852 | CARSON | -- | Little River | 10:192 |
| 1856 | CARSON | -- | Little River | 1:16 |
| 1860 | CARSON | -- | Little River | 1:6 |
| 1861 | CARSON | -- | Pine Swamp Branch of Little River | 1:373 |
| 1866 | CARSON | -- | Little River | 1:197 |
| 1867 | CARSON | -- | Glade Creek | 9:35 |
| 1871 | CARSON | -- | Little River | 2:183 |
| 1871 | CARSON | -- | No location given | 13:189 |
| 1873 | CARSON | -- | No location given | 2:176 |
| 1875 | CARSON | -- | Little River | 2:348 |
| 1875 | CARSON | -- | Little River | 3:481 |
| 1875 | CARSON | -- | Glade Creek | 5:467 |
| 1876 | CARSON | -- | Little River | 2:337 |
| 1876 | CARSON | -- | Pine Swamp | 2:366 |
| 1876 | CARSON | -- | No location given | 3:261 |
| 1876 | CARSON | -- | Pine Swamp Creek, Little River | 4:339 |
| 1878 | CARSON | -- | Little River | 4:145 |
| 1840 | CARSON | A. | (witness) | 1:396 |
| 1849 | CARSON | A. | (witness) | 7:425 |
| 1867 | CARSON | A. | Little River, Glade Creek, Riggens Branch | 1:216 |
| 1855 | CARSON | A.B. | (witness) | 7:81 |
| 1861 | CARSON | A.B. | (witness) | 1:125 |
| 1861 | CARSON | A.B. | (witness) | 1:135 |
| 1861 | CARSON | A.B. | (witness) | 1:327 |
| 1861 | CARSON | A.B. | (witness) | 1:328 |
| 1862 | CARSON | A.B. | (witness) | 6:389 |
| 1864 | CARSON | A.B. | Bledsoes Creek | 1:228 |
| 1867 | CARSON | A.B. | (performance bond) | 1:198 |
| 1868 | CARSON | A.B. | (performance bond) | 1:224 |
| 1868 | CARSON | A.B. | (witness) | 1:252 |
| 1868 | CARSON | A.B. | Glade Creek, Riggins Branch | 1:271 |
| 1871 | CARSON | A.B. | Glade Creek, Bull Head Branch | 1:492 |
| 1871 | CARSON | A.B. | Little River | 2:155 |
| 1874 | CARSON | A.B. | Little River | 2:181 |
| 1874 | CARSON | A.B. | Little River | 3:57 |
| 1875 | CARSON | A.B. | (chattel mortgage) | 2:227 |
| 1878 | CARSON | A.B. | Glade Creek | 4:98 |
| 1866 | CARSON | A.B., Comm'r | (other) | 1:197 |
| 1878 | CARSON | A.B., Comm'r | (other) | 4:74 |
| 1879 | CARSON | A.B., Comm'r | (other) | 11:243 |
| 1859 | CARSON | A.J. | Little River | 2:231 |
| 1866 | CARSON | A.J. | (witness) | 5:201 |
| 1867 | CARSON | A.J. | Little River, Glade Creek, Riggens Branch | 1:216 |
| 1868 | CARSON | A.J. | Glade Creek, Riggins Branch | 1:271 |
| 1869 | CARSON | A.J. | Pine Swamp Creek, Little River | 1:328 |
| 1871 | CARSON | A.J. | No location given | 6:243 |
| 1872 | CARSON | A.J. | Glade Creek | 1:491 |
| 1874 | CARSON | A.J. | (witness) | 3:490 |
| 1875 | CARSON | A.J. | Little River | 3:111 |
| 1878 | CARSON | A.J. | Little River | 4:294 |
| 1878 | CARSON | A.J. | No location given | 5:334 |
| 1880 | CARSON | A.J. | Little River | 7:159 |
| 1880 | CARSON | A.J. & Emma | Glade Creek | 5:358 |
| 1846 | CARSON | Andrew | Glade Creek | 13:382 |
| 1849 | CARSON | Andrew | (witness) | 1:359 |
| 1849 | CARSON | Andrew | (witness) | 1:381 |
| 1850 | CARSON | Andrew | Glade Creek | 13:380 |
| 1853 | CARSON | Andrew | Glade Creek | 1:166 |
| 1859 | CARSON | Andrew | Glade Creek | 1:153 |
| 1860 | CARSON | Andrew | Little River | 5:270 |
| 1854 | CARSON | Andrew, Jr. | Glade Creek, Bull Head Branch | 15:63 |
| 1860 | CARSON | Andrew, Jr. | No location given | 1:224 |
| 1857 | CARSON | Andrew, Sr. | No location given | 11:162 |
| 1860 | CARSON | Andrew, Sr. | No location given | 1:224 |
| 1862 | CARSON | Andrew, Sr. | (witness) | 6:389 |
| 1857 | CARSON | Andrew B. | (witness) | 11:162 |
| 1880 | CARSON | Andrew B. | No location given | 5:354 |
| 1861 | CARSON | Andrew J. | No location given | 1:392 |
| 1861 | CARSON | Andrew J. | No location given | 2:21 |
| 1874 | CARSON | Andrew J. | Little River, Pine Swamp Creek | 2:170 |
| 1878 | CARSON | Andrew J. | Pinch Back | 4:275 |
| 1871 | CARSON | Andy | No location given | 1:461 |
| 1860 | CARSON | Bettie | (witness) | 1:224 |
| 1861 | CARSON | Celia | Pine Swamp, Little River, No Head Branch, Peak Mountain | 1:444 |
| 1871 | CARSON | E. | No location given | 1:460 |
| 1861 | CARSON | Edwin | No location given | 1:392 |
| 1861 | CARSON | Edwin | No location given | 2:21 |
| 1869 | CARSON | Edwin | Pine Swamp Creek, Little River | 1:328 |
| 1874 | CARSON | Edwin | Little River, Pine Swamp Creek | 2:170 |
| 1874 | CARSON | Edwin | Little River | 7:506 |
| 1878 | CARSON | Edwin | No location given | 5:334 |
| 1874 | CARSON | Edwin & Sena | Little River | 3:490 |
| 1875 | CARSON | Edwin & Sena | Little River | 3:111 |
| 1880 | CARSON | Edwin & Sina | Little River | 7:159 |
| 1859 | CARSON | J.H. | Little River | 2:231 |
| 1876 | CARSON | J.H. & Anna | No location given | 5:93 |
| 1853 | CARSON | J.M. | (witness) | 1:166 |
| 1856 | CARSON | James | Little River | 5:165 |
| 1873 | CARSON | James H. & Ann | Little River | 5:534 |
| 1822 | CARSON | John | (witness) | 11:160 |
| 1877 | CARSON | John | Pine Swamp | 6:419 |
| 1878 | CARSON | John | Pine Swamp Creek | 2:471 |
| 1877 | CARSON | John, Jr. | Pine Swamp | 6:419 |
| 1861 | CARSON | John, Jr., dec'd | Pine Swamp, Little River, No Head Branch, Peak Mountain | 1:444 |
| 1846 | CARSON | John, Sr. | Little River | 4:533 |
| 1827 | CARSON | John H. | (witness) | 6:42 |
| 1856 | CARSON | John H. | Little River | 5:165 |
| 1858 | CARSON | John H. | (witness) | 1:371 |
| 1860 | CARSON | John H. | (witness) | 1:71 |
| 1860 | CARSON | John H. | (witness) | 1:73 |
| 1860 | CARSON | John H. | (witness) | 1:73 |
| 1860 | CARSON | John H. | (witness) | 5:234 |
| 1860 | CARSON | John H. | (witness) | 8:222 |
| 1863 | CARSON | John H. | (witness) | 1:120 |
| 1865 | CARSON | John H. | Meadow Branch | 1:196 |
| 1869 | CARSON | John H. | (witness) | 1:321 |
| 1877 | CARSON | John H. | (witness) | 4:444 |
| 1878 | CARSON | John H. | Little River, Pine Swamp Creek | 2:510 |
| 1878 | CARSON | John H. | Little River | 2:511 |
| 1875 | CARSON | John H. & Ann | Little River | 5:200 |
| 1856 | CARSON | John M. | Little River | 1:253 |
| 1849 | CARSON | M. | (witness) | 7:230 |
| 1877 | CARSON | Mary | Pine Swamp | 6:419 |
| 1840 | CARSON | Matthew | Glade Creek | 1:396 |
| 1858 | CARSON | Matthew | Little River, the sandy flat | 1:401 |
| 1880 | CARSON | R.S. | (witness) | 5:65 |
| 1880 | CARSON | R.S. | (witness) | 5:66 |
| 1844 | CARSON | Robert | Little River | 13:383 |
| 1846 | CARSON | Robert | Glade Creek | 13:382 |
| 1854 | CARSON | Robert | Glade Creek, Bull Head Branch | 15:63 |
| 1854 | CARSON | Robert | Glade Creek | 15:65 |
| 1857 | CARSON | Robert | (witness) | 11:162 |
| 1862 | CARSON | Robert | Glade Creek, Little River, Riggins Branch | 6:389 |
| 1871 | CARSON | Robert & Sarah | Glade Creek, Bull Head Branch | 1:492 |
| 1877 | CARSON | Smyth | Little River | 4:444 |
| 1859 | CARSON | T.J. | Rock Creek | 6:577 |
| 1877 | CARSON | T.J. | Rock Creek, Elk Creek Church | 2:386 |
| 1877 | CARSON | T.J. | Elk Creek Church, the Fisher tract | 2:459 |
| 1880 | CARSON | T.J. | No location given | 7:202 |
| 1865 | CARSON | Thomas | Rock Creek, New River | 1:188 |
| 1869 | CARSON | Thomas | Rock Creek, New River, Gum Spring Branch | 1:331 |
| 1872 | CARSON | Thomas | New River | 1:500 |
| 1880 | CARSON | Thomas | No location given | 10:291 |
| 1858 | CARSON | Thomas J. | Rock Creek | 6:569 |
| 1858 | CARSON | Thomas J. | Rock Creek, New River | 6:578 |
| 1859 | CARSON | Thomas J. | Rock Creek | 1:75 |
| 1859 | CARSON | Thomas J. | Rock Creek, New River | 6:560 |
| 1860 | CARSON | Thomas J. | Rock Creek, New River | 6:576 |
| 1861 | CARSON | Thomas J. | Rock Creek, New River | 6:567 |
| 1866 | CARSON | Thomas J. | Rock Creek, New River | 6:574 |
| 1870 | CARSON | Thomas J. | (witness) | 1:398 |
| 1875 | CARSON | Thomas J. | Rock Creek, New River | 6:573 |
| 1876 | CARSON | Thomas J. | (witness) | 3:212 |
| 1879 | CARSON | W.B., J.P. | (witness) | 4:340 |
| 1879 | CARSON | W.H., Clerk | (witness) | 4:340 |
| 1822 | CARSON | William | Glade Creek, Little River | 11:160 |
| 1857 | CARSON | William | No location given | 11:162 |
| 1860 | CARSON | William | No location given | 1:224 |
| 1857 | CARSON | William, dec'd | No location given | 11:162 |
| 1870 | CARSON | William & Caroline | Roaring River | 10:592 |
| CARTER | ||||
| 1877 | CARTER | Thomas | (other) | 3:401 |
| 1874 | CARTER | Thomas W. | Peach Bottom Mountain | 3:22 |
| 1876 | CARTER | Thomas W. | Brush Creek | 3:295 |
| 1878 | CARTER | Thomas W. | No location given | 4:84 |
| 1879 | CARTER | Thomas W. | Fighting Creek, New River | 4:159 |
| 1879 | CARTER | Thomas W. | Brush Creek | 4:249 |
| 1879 | CARTER | Thomas W. | Fish River | 4:322 |
| CASSTEVENS | ||||
| 1876 | CASSTEVENS | Martin | (chattel mortgage) | 3:315 |
| CASTLE | ||||
| 1871 | CASTLE | John | Busha (Brushy) Fork, Hen Tail Branch | 2:125 |
| 1872 | CASTLE | John & Isabella | Brush Fork, Hen Tail Branch | 2:127 |
| CATES | ||||
| 1801 | CATES? | -- | Calls Branch (pos. should be "Cates") | 10:264 |
| 1817 | CATES | -- | Cateses Branch | 15:105 |
| 1834 | CATES | -- | Cats Branch | 6:502 |
| CAUDILL, CAUDLE | ||||
| 1856 | CAUDILL | -- | Little River | 1:274 |
| 1858 | CAUDILL | -- | No location given | 1:104 |
| 1859 | CAUDILL | -- | Little River | 1:167 |
| 1872 | CAUDILL | -- | (other) | 1:524 |
| 1874 | CAUDILL | -- | Prathers Creek | 2:339 |
| 1875 | CAUDILL | -- | Pine Swamp Creek | 3:14 |
| 1875 | CAUDILL | -- | Little River | 3:53 |
| 1875 | CAUDILL | -- | Pine Swamp Creek | 5:580 |
| 1876 | CAUDILL | -- | Mitchells River | 2:479 |
| 1880 | CAUDILL | -- | Roaring River | 4:413 |
| 1880 | CAUDILL | -- | Prathers Creek, Knobbly Ridge | 6:411 |
| 1880 | CAUDILL | Ancill | (chattel mortgage) | 4:408 |
| 1861 | CAUDILL | B.E. | (witness) | 1:373 |
| 1870 | CAUDILL | B.E. | (witness) | 7:469 |
| 1872 | CAUDILL | B.E. | (witness) | 3:187 |
| 1874 | CAUDILL | B.E. | Little River, Cranberry Creek, Blue Ridge | 2:117 |
| 1874 | CAUDILL | B.E. | Cranberry Creek | 4:403 |
| 1874 | CAUDILL | B.E. | Blue Ridge | 19:489 |
| 1875 | CAUDILL | B.E. | Cranberry Creek, Blue Ridge | 2:210 |
| 1875 | CAUDILL | B.E. | (witness) | 3:47 |
| 1875 | CAUDILL | B.E. | No location given | 3:88 |
| 1875 | CAUDILL | B.E. | Little River, Blue Ridge | 3:122 |
| 1875 | CAUDILL | B.E. | Blue Ridge | 12:179 |
| 1876 | CAUDILL | B.E. | Little River, Blue Ridge | 3:188 |
| 1876 | CAUDILL | B.E. | Little River | 4:394 |
| 1877 | CAUDILL | B.E. | Roaring River, Blue Ridge | 3:344 |
| 1879 | CAUDILL | B.E. | Cranberry Creek, Meadow Fork | 19:525 |
| 1880 | CAUDILL | B.E. | Meadow Fork, Little River, Bald Knob | 5:69 |
| 1875 | CAUDILL | B.E., Rev. | No location given | 3:8 |
| 1880 | CAUDILL | B.E. & M.L. | No location given | 4:464 |
| 1880 | CAUDILL | B.E. & Martha L. | No location given | 6:579 |
| 1875 | CAUDILL | Benjamin E. | Sparta Town Lot | 3:83 |
| 1861 | CAUDILL | C. | Pine Swamp Branch of Little River | 1:373 |
| 1877 | CAUDILL | C.C. | Prathers Creek | 6:500 |
| 1870 | CAUDILL | D.C. | No Head Branch | 6:139 |
| 1871 | CAUDILL | D.C. | (witness) | 1:474 |
| 1871 | CAUDILL | D.C. | Elk Creek | 5:556 |
| 1872 | CAUDILL | D.C. | Pine Swamp | 2:5 |
| 1874 | CAUDILL | D.C. | Pine Swamp Creek | 2:199 |
| 1874 | CAUDILL | D.C. | Elk Creek, Peach Bottom Mountain | 7:178 |
| 1875 | CAUDILL | D.C. | (witness) | 2:233 |
| 1875 | CAUDILL | D.C. | Elk Creek | 23:422 |
| 1876 | CAUDILL | D.C. | Pine Swamp | 3:200 |
| 1876 | CAUDILL | D.C. | No location given | 3:289 |
| 1876 | CAUDILL | D.C. | Pine Swamp Creek, Little River | 4:339 |
| 1876 | CAUDILL | D.C. | Elk Creek, Walton Ridge | 7:179 |
| 1876 | CAUDILL | D.C. | (witness) | 7:179 |
| 1877 | CAUDILL | D.C. | (witness) | 3:326 |
| 1877 | CAUDILL | D.C. | Prathers Creek | 6:500 |
| 1878 | CAUDILL | D.C. | (witness) | 2:490 |
| 1880 | CAUDILL | D.C. | Pine Swamp | 4:398 |
| 1880 | CAUDILL | D.C. | Pine Swamp | 4:401 |
| 1872 | CAUDILL | D.C. & Sarah | Prathers Creek | 2:357 |
| 1873 | CAUDILL | D.C. & Sarah | Prathers Creek | 7:8 |
| 1875 | CAUDILL | D.C. & Sarah | Prathers Creek, Jesse Dedning Branch | 7:13 |
| 1880 | CAUDILL | D.C. & Sarah | Elk Creek, Walton Knob | 6:353 |
| 1877 | CAUDILL | D.J. | (witness) | 2:411 |
| 1877 | CAUDILL | D.J. | Prathers Creek | 6:500 |
| 1880 | CAUDILL | D.J. | Prathers Creek, Jumping Log Ridge | 2:566 |
| 1880 | CAUDILL | D.J. | Prathers Creek | 5:33 |
| 1878 | CAUDILL | D.J. & Juda | Prathers Creek | 7:4 |
| 1866 | CAUDLE | Daniel | (witness) | 4:547 |
| 1869 | CAUDILL | Daniel | Prathers Creek, Jumping Log Ridge | 1:423 |
| 1877 | CAUDILL | Daniel, heirs | Prathers Creek | 6:500 |
| 1872 | CAUDILL | Daniel, Sr. & Winey | Prathers Creek | 2:357 |
| 1875 | CAUDILL | Daniel & Winnefred | Prathers Creek | 6:498 |
| 1866 | CAUDILL | Daniel C. | Prathers Creek | 8:139 |
| 1863 | CAUDILL | David | Prathers Creek | 1:128 |
| 1875 | CAUDILL | David | Prathers Creek, Jumping Log Ridge | 5:306 |
| 1862 | CAUDLE | David C. | Pine Swamp, No Head Branch, Little River | 1:409 |
| 1866 | CAUDILL | David C. | Prathers Creek | 7:13 |
| 1873 | CAUDILL | David C. | Pine Swamp | 5:63 |
| 1877 | CAUDILL | David C. & Wady | No Head Branch, Pine Swamp Creek | 3:414 |
| 1877 | CAUDILL | H. | No Head Branch, Pine Swamp Creek | 3:414 |
| 1877 | CAUDILL | H.T. | Prathers Creek | 6:500 |
| 1877 | CAUDILL | H.T. | Prathers Creek | 7:7 |
| 1879 | CAUDILL | H.T. | Roaring River, Horse Cove Ridge | 5:415 |
| 1880 | CAUDILL | H.T. & N.C. | Peach Bottom Mountain | 7:12 |
| 1878 | CAUDILL | H.T. & Nancy C. | Elk Creek | 6:153 |
| 1880 | CAUDILL | H.T. & Nancy C. | Prathers Creek, Peach Bottom Mountain | 7:6 |
| 1873 | CAUDILL | Hardin | Prathers Creek | 7:8 |
| 1877 | CAUDILL | Hardin | Prathers Creek, Round Knob | 5:258 |
| 1880 | CAUDILL | Hardin | Prathers Creek | 10:209 |
| 1874 | CAUDILL | Hardin T. | Prathers Creek | 7:10 |
| 1857 | CAUDILL | Hugh | (witness) | 1:3 |
| 1858 | CAUDILL | Hugh | (witness) | 1:190 |
| 1859 | CAUDILL | Hugh | (witness) | 1:4 |
| 1859 | CAUDILL | Hugh | (witness) | 1:24 |
| 1861 | CAUDILL | Hugh | (witness) | 1:311 |
| 1851 | CAUDILL | Hugh & Elizabeth | Little River, Bledsoes Ridge | 1:432 |
| 1875 | CAUDILL | J.A. | (power of attorney) | 2:255 |
| 1875 | CAUDILL | J.C. | Prathers Creek, Jesse Dedning Branch | 7:13 |
| 1877 | CAUDILL | J.C. | Prathers Creek | 6:500 |
| 1880 | CAUDILL | J.C. | Prathers Creek, Peach Bottom Mountain | 7:6 |
| 1880 | CAUDILL | J.C. | Peach Bottom Mountain | 7:12 |
| 1875 | CAUDILL | J.F. | Little River | 35:356 |
| 1878 | CAUDILL | J.F., Adm'r | No location given | 4:84 |
| 1863 | CAUDILL | J.J. | (witness) | 2:22 |
| 1877 | CAUDILL | J.J. | Prathers Creek | 6:500 |
| 1863 | CAUDILL | J.M.D. | Little River, Blue Ridge | 5:213 |
| 1877 | CAUDILL | J.M.D. | Little River, Blue Ridge | 2:457 |
| 1877 | CAUDILL | J.M.D. | Waterfall Creek of Little River | 3:326 |
| 1878 | CAUDILL | J.M.D. | Blue Ridge | 4:82 |
| 1880 | CAUDILL | J.M.D. | Corn Camp Creek, Blue Ridge | 2:574 |
| 1858 | CAUDILL | J.P. | (witness) | 1:111 |
| 1859 | CAUDLE | J.P. | Little River, Nettle Cove | 1:109 |
| 1861 | CAUDILL | J.P. | Little River, Nettle Cove | 1:110 |
| 1864 | CAUDILL | J.P. | (performance bond) | 1:170 |
| 1870 | CAUDILL | Jackson | Big Branch, Spout Branch | 7:492 |
| 1870 | CAUDILL | James F. | Little River | 5:11 |
| 1874 | CAUDILL | James F. | Little River, Blue Ridge | 42:404 |
| 1875 | CAUDILL | James F. | No location given | 3:128 |
| 1876 | CAUDILL | James F. | Little River | 35:309 |
| 1880 | CAUDILL | James F. | Roaring River, Green Mountain | 7:162 |
| 1878 | CAUDILL | James F., Adm'r | Little River | 4:87 |
| 1874 | CAUDILL | James F. & Elvira | Waterfall Creek of Little River | 3:130 |
| 1880 | CAUDILL | James F. & Elvira | Little River | 23:38 |
| 1841 | CAUDILL | James R. | Little River | 5:455 |
| 1848 | CAUDILL | James R. | Little River, Turkey Knob | 3:119 |
| 1852 | CAUDILL | James R. | (witness) | 7:273 |
| 1857 | CAUDILL | James R. | Little River, Blue Ridge | 1:3 |
| 1859 | CAUDILL | James R. | Little River | 1:4 |
| 1863 | CAUDILL | James R. | Little River, Blue Ridge | 5:213 |
| 1864 | CAUDILL | James R. | (performance bond) | 1:170 |
| 1874 | CAUDILL | James R. & Phebe | Little River, Blue Ridge | 42:404 |
| 1859 | CAUDILL | Jeremiah | (witness) | 1:109 |
| 1873 | CAUDILL | Jesse | Little River | 2:64 |
| 1871 | CAUDILL | Jesse M.D. | Corn Camp Creek | 2:30 |
| 1879 | CAUDILL | Jesse M.D. | Roaring River, Blue Ridge | 5:209 |
| 1841 | CAUDILL | Jesse P. | Little River | 5:455 |
| 1852 | CAUDILL | Jesse P. | Alleghany Mountains | 7:273 |
| 1859 | CAUDILL | Jesse P. | Little River | 1:92 |
| 1860 | CAUDLE | Jesse P. | No location given | 1:50 |
| 1862 | CAUDILL | Jesse P. | (performance bond) | 1:115 |
| 1862 | CAUDILL | Jesse P. | (performance bond) | 1:116 |
| 1875 | CAUDILL | Jesse P. | Little River | 3:92 |
| 1870 | CAUDILL | Jesse P. & Biddy | Little River | 7:469 |
| 1851 | CAUDILL | Jesse P.Q. | (witness) | 2:14 |
| 1880 | CAUDILL | John | (other) | 4:408 |
| 1858 | CAUDILL | Johnson | (witness) | 1:111 |
| 1860 | CAUDLE | Johnson | No location given | 1:50 |
| 1856 | CAUDILL | Josiah | (witness) | 1:100 |
| 1858 | CAUDILL | Josiah | Little River | 1:31 |
| 1858 | CAUDILL | Josiah | (witness) | 1:273 |
| 1859 | CAUDILL | Josiah | Little River | 2:231 |
| 1861 | CAUDILL | Josiah | (witness) | 1:110 |
| 1869 | CAUDILL | Josiah | (witness) | 1:362 |
| 1869 | CAUDILL | Josiah | Little River | 3:192 |
| 1870 | CAUDILL | Josiah | (witness) | 1:365 |
| 1870 | CAUDILL | Josiah | Little River | 7:469 |
| 1874 | CAUDILL | Josiah | Little River, Cranberry Creek, Blue Ridge | 2:117 |
| 1874 | CAUDILL | Josiah | (witness) | 19:430 |
| 1876 | CAUDILL | Josiah | Little River, Union Church | 3:228 |
| 1878 | CAUDILL | Josiah | No location given | 4:84 |
| 1878 | CAUDILL | Josiah | Little River | 4:87 |
| 1879 | CAUDILL | Josiah | (witness) | 5:179 |
| 1880 | CAUDILL | Josiah | (witness) | 4:398 |
| 1880 | CAUDILL | Josiah | No location given | 4:464 |
| 1880 | CAUDILL | Josiah | Meadow Fork, Little River, Bald Knob | 5:69 |
| 1880 | CAUDILL | Josiah | (witness) | 6:323 |
| 1880 | CAUDILL | Josiah | No location given | 6:579 |
| 1880 | CAUDILL | Josiah | Prathers Creek | 10:209 |
| 1880 | CAUDILL | Josiah | Little River | 16:287 |
| 1875 | CAUDILL | Josiah, J.P. | (witness) | 3:123 |
| 1878 | CAUDILL | Josiah, J.P. | (witness) | 4:421 |
| 1880 | CAUDILL | Josiah, J.P. | (witness) | 2:574 |
| 1880 | CAUDILL | Josiah, J.P. | (witness) | 7:208 |
| 1880 | CAUDILL | Josiah, J.P. | (witness) | 16:287 |
| 1869 | CAUDILL | Josiah & Elizabeth | Little River, No Head Branch | 1:268 |
| 1869 | CAUDILL | Josiah & Elizabeth | Little River, Nettle Cove | 1:299 |
| 1880 | CAUDILL | L.J. | Big Branch | 5:131 |
| 1870 | CAUDILL | M.F. | (witness) | 7:469 |
