Alleghany Deed Abstracts
Index "W, Y"
- Waddell
- Wagg
- Waggoner
- Wakefield
- Walker
- Wallace
- Walton
- Ward
- Warden
- Watson
- Watts
- Waugh
- Weaver
- Whitaker
- White
- Whitehead
- Whitly
- Whittington
- Wilcox(en)
- Wiles
- Wilkerson
- Wilkinson
- Willey
- Williams
- Wills
- Wilson
- Wingate
- Witcher
- Witherspoon
- Witt
- Wolfe
- Wood
- Woodie
- Woodruff
- Woodson
- Wooten
- Worths
- Writ
- Wyatt
- York
- Young
Note: The page number given in this index is the first page of the deed in which the person's name appears. That particular name, however, may actually be on the next or following page of the deed book, if the deed continues onto another page.
| Year | Last Name | First Name | Location | DB: Page |
|---|---|---|---|---|
| WADDELL, WADDLE | ||||
| 1835 | WADDLE | -- | Prathers Creek | 6:399 |
| 1873 | WADDLE | -- | Prathers Creek, Enchanted Ridge | 2:330 |
| 1873 | WADDELL | -- | Prathers Creek of New River | 2:422 |
| 1877 | WADDLE | -- | Prathers Creek | 5:320 |
| 1865 | WADDELL | Alfred | Prathers Creek, South Fork New River | 2:23 |
| 1860 | WADDELL | Alson | (witness) | 1:152 |
| 1873 | WADDELL | Alson | Red Oak Ridge | 4:252 |
| 1878 | WADDELL | Alson | (witness) | 6:277 |
| 1834 | WADDLE | Burges | (witness) | 6:502 |
| 1858 | WADDEL | Burgess | Prathers Creek | 1:5 |
| 1859 | WADDELL | Burgess | Prathers Creek, the Enchanted Ridge | 1:70 |
| 1860 | WADDELL | Burgess | Scotts Branch | 1:152 |
| 1863 | WADDLE | Burgess | Scotts Branch | 1:156 |
| 1868 | WADDELL | Burgess | Scotts Branch, Cranberry Creek | 2:577 |
| 1875 | WADDELL | Burgess | Franks Knob | 2:224 |
| 1877 | WADDELL | Burgess | Prathers Creek | 4:233 |
| 1878 | WADDELL | Burgess | No location given | 6:275 |
| 1878 | WADDELL | Burgess | Franks Knob | 6:277 |
| 1872 | WADDILL | Burgess & Catherine | Cool Branch, Franks Knob, Flint Hill | 2:144 |
| 1879 | WADDLE | Caroline | Hen Tail Branch | 6:265 |
| 1873 | WADDELL | Huston | (witness) | 2:330 |
| 1873 | WADDELL | Huston | Red Oak Ridge | 4:252 |
| 1872 | WADDILL | S.H. | Cool Branch, Franks Knob, Flint Hill | 2:144 |
| WAGG | ||||
| 1872 | WAGG | James M. | (witness) | 1:517 |
| WAGGONER, WAGONER | ||||
| 1844 | WAGONER | -- | Little River | 13:383 |
| 1853 | WAGGONER | -- | Little River | 1:131 |
| 1859 | WAGGONER | -- | No location given | 1:103 |
| 1860 | WAGGONER | -- | Little River | 1:56 |
| 1860 | WAGONER | -- | Little River | 5:270 |
| 1861 | WAGGONER | -- | Prathers Creek & Glade Branch | 5:79 |
| 1862 | WAGGONER | -- | Glade Creek, Little River, Riggins Branch | 6:389 |
| 1867 | WAGGONER | -- | Piney Fork | 1:226 |
| 1870 | WAGGONER | -- | Pine Swamp Creek | 1:472 |
| 1871 | WAGGONER | -- | Little River | 2:240 |
| 1872 | WAGONER | -- | Pine Swamp Creek | 5:27 |
| 1873 | WAGGONER | -- | No location given | 2:176 |
| 1873 | WAGGONER | -- | Little River | 5:534 |
| 1874 | WAGGONER | -- | Pine Swamp Creek | 2:182 |
| 1874 | WAGONER | -- | Pine Swamp Creek | 7:115 |
| 1876 | WAGGONER | -- | Pine Swamp | 2:366 |
| 1876 | WAGGONER | -- | No location given | 3:289 |
| 1876 | WAGGONER | -- | Pine Swamp Creek, Little River | 4:339 |
| 1879 | WAGGONER | -- | Little River | 5:179 |
| 1879 | WAGONER | -- | Pine Fork of Cranberry Creek | 22:294 |
| 1880 | WAGGONER | -- | Pine Fork of Cranberry Creek | 22:299 |
| 1877 | WAGGONER | A. | No Head Branch, Pine Swamp | 3:414 |
| 1858 | WAGGONER | A.J. | Little River, Nettle Cove | 1:111 |
| 1858 | WAGGONER | A.J. | (witness) | 1:190 |
| 1859 | WAGGONER | A.J. | (witness) | 1:4 |
| 1859 | WAGGONER | A.J. | Little River, Nettle Cove | 1:109 |
| 1861 | WAGGONER | A.J. | Little River, Nettle Cove | 1:110 |
| 1862 | WAGGONER | A.J. | (performance bond) | 1:115 |
| 1862 | WAGGONER | A.J. | (performance bond) | 1:116 |
| 1863 | WAGGONER | A.J. | (witness) | 1:174 |
| 1873 | WAGGONER | A.J. | No Head Branch | 3:310 |
| 1873 | WAGGONER | A.J. | Pine Swamp | 5:225 |
| 1873 | WAGGONER | A.J. | Little River | 6:250 |
| 1873 | WAGONER | A.J. | Little River | 7:547 |
| 1874 | WAGGONER | A.J. | Pine Swamp Creek | 2:199 |
| 1875 | WAGGONER | A.J. | Pine Swamp Creek | 2:220 |
| 1875 | WAGGONER | A.J. | No location given | 3:141 |
| 1875 | WAGGONER | A.J. | Pine Swamp Creek | 5:580 |
| 1876 | WAGGONER | A.J. | Pine Swamp | 3:200 |
| 1876 | WAGGONER | A.J. | Cranberry Creek, Little River | 3:300 |
| 1876 | WAGGONER | A.J. | Little River, Glady Branch | 3:311 |
| 1876 | WAGGONER | A.J. | Bledsoes Creek, Sparta Town boundary | 3:391 |
| 1877 | WAGGONER | A.J. | (witness) | 3:414 |
| 1878 | WAGGONER | A.J. | No location given | 3:479 |
| 1878 | WAGGONER | A.J. | (witness) | 4:19 |
| 1878 | WAGGONER | A.J. | (witness) | 4:19 |
| 1880 | WAGGONER | A.J. | Corn Camp Creek, Blue Ridge | 2:574 |
| 1880 | WAGGONER | A.J. | Pine Swamp | 4:398 |
| 1880 | WAGGONER | A.J. | Pine Swamp | 4:401 |
| 1880 | WAGGONER | A.J. | (chattel mortgage) | 4:410 |
| 1880 | WAGGONER | A.J. | Corn Camp Creek | 4:440 |
| 1879 | WAGONER | A.J., J.P. | (witness) | 4:342 |
| 1880 | WAGGONER | A.J., J.P. | (witness) | 7:33 |
| 1880 | WAGGONER | A.J., J.P. | (witness) | 8:552 |
| 1869 | WAGONER | A.J. & Nancy | Little River, No Head Branch | 1:268 |
| 1869 | WAGGONER | A.J. & Nancy | Little River, Nettle Cove | 1:299 |
| 1838 | WAGGONER | Adam | Little River | 6:233 |
| 1849 | WAGGONER | Adam | (witness) | 6:234 |
| 1850 | WAGONER | Adam | Glade Creek | 13:380 |
| 1860 | WAGGONER | Adam | No location given | 1:71 |
| 1869 | WAGONER | Adam | Pine Swamp | 1:270 |
| 1871 | WAGGONER | Adam | (witness) | 1:473 |
| 1874 | WAGGONER | Adam | Pine Swamp | 3:309 |
| 1875 | WAGGONER | Adam | No location given | 5:445 |
| 1875 | WAGGONER | Adam | No Head Branch of Little River | 5:507 |
| 1876 | WAGGONER | Adam | Cranberry Creek, Little River | 3:300 |
| 1878 | WAGGONER | Adam | Pine Swamp Creek | 4:45 |
| 1879 | WAGONER | Adam | Fish River | 4:322 |
| 1862 | WAGGONER | Adam J. | Little River | 1:110 |
| 1880 | WAGGONER | Adam J., J.P. | (witness) | 5:52 |
| 1880 | WAGGONER | Adam J., J.P. | (witness) | 5:54 |
| 1875 | WAGGONER | Aras | (witness) | 2:220 |
| 1874 | WAGGONER | Cicero | Little River, Cranberry Creek, Blue Ridge | 2:117 |
| 1880 | WAGGONER | Creed | Pine Swamp | 4:398 |
| 1878 | WAGGONER | Creed M.N. & Salida | No location given | 4:421 |
| 1858 | WAGGONER | Daniel | (witness) | 1:31 |
| 1860 | WAGGONER | Daniel | (witness) | 1:54 |
| 1862 | WAGGONER | Daniel | (witness) | 1:98 |
| 1878 | WAGGONER | Daniel, dec'd | No location given | 4:421 |
| 1872 | WAGONER | Granny | Corn Cob Creek, the Yellow Bank Ford | 1:512 |
| 1878 | WAGGONER | H.R. | (witness) | 4:385 |
| 1874 | WAGONER | H.R. & Caroline | Pine Swamp Creek | 7:115 |
| 1875 | WAGGONER | H.R. & E.C. | Little River, Bledsoes Creek | 2:257 |
| 1838 | WAGGONER | Henry | Little River | 6:233 |
| 1849 | WAGGONER | Henry | Elk Creek, Jumping Log Ridge | 1:118 |
| 1849 | WAGGONER | Henry | Little River | 6:234 |
| 1850 | WAGGONER | Henry | Cranberry Creek | 1:48 |
| 1856 | WAGGONER | Henry | Pine Swamp Creek | 1:100 |
| 1857 | WAGGONER | Henry | Piney Fork of Cranberry Creek | 1:46 |
| 1857 | WAGGONER | Henry | (witness) | 1:309 |
| 1858 | WAGGONER | Henry | Cranberry Creek | 1:49 |
| 1861 | WAGGONER | Henry | Piney Fork | 1:310 |
| 1865 | WAGGONER | Henry | Prathers Creek, South Fork New River | 2:23 |
| 1865 | WAGGONER | Henry | No location given | 2:24 |
| 1873 | WAGGONER | Henry | Little River | 2:64 |
| 1875 | WAGGONER | Henry | Little River | 3:92 |
| 1856 | WAGGONER | Henry, dec'd | Pine Swamp Creek | 1:100 |
| 1868 | WAGGONER | Henry & Lucie | Prathers Creek, Jumping Log Ridge | 3:357 |
| 1824 | WAGGONER | Henry & Sarah | Little River, Turkey Knob Ridge, Crouse Knob | 3:117 |
| 1824 | WAGGONER | Henry & Sarah | Little River | 3:180 |
| 1858 | WAGGONER | Henry R. | (witness) | 1:104 |
| 1859 | WAGONER | Henry R. | No location given | 1:57 |
| 1872 | WAGGONER | Henry R. | (power of attorney) | 2:258 |
| 1880 | WAGONER | I.C. & Sally E. | Little River | 16:287 |
| 1876 | WAGGONER | I.C. & Sarah | Little River | 4:394 |
| 1857 | WAGONER | Isom | (witness) | 1:171 |
| 1858 | WAGONER | Isom | (witness) | 1:169 |
| 1860 | WAGGONER | Isom | (witness) | 1:54 |
| 1860 | WAGGONER | Isom | (witness) | 5:234 |
| 1862 | WAGGONER | Isom | (witness) | 1:98 |
| 1863 | WAGGONER | Isom | (witness) | 1:174 |
| 1866 | WAGONER | Isom | (witness) | 1:230 |
| 1867 | WAGGONER | Isom | (witness) | 1:341 |
| 1868 | WAGONER | Isom | (witness) | 1:293 |
| 1869 | WAGGONER | Isom (Isham) | Little River | 1:338 |
| 1869 | WAGGONER | Isom | Little River | 1:362 |
| 1869 | WAGGONER | Isom | Little River | 3:192 |
| 1871 | WAGGONER | Isom | (witness) | 2:30 |
| 1872 | WAGGONER | Isom | Little River | 1:515 |
| 1873 | WAGGONER | Isom | (witness) | 3:151 |
| 1875 | WAGGONER | Isom | Little River | 3:92 |
| 1876 | WAGGONER | Isom | Little River | 2:326 |
| 1876 | WAGGONER | Isom | Little River | 2:359 |
| 1876 | WAGGONER | Isom | (witness) | 2:392 |
| 1876 | WAGGONER | Isom | (witness) | 2:393 |
| 1876 | WAGGONER | Isom (Isham) | No location given | 3:192 |
| 1876 | WAGGONER | Isom | Little River, Union Church | 3:228 |
| 1876 | WAGGONER | Isom | Little River | 3:233 |
| 1876 | WAGGONER | Isom | Little River | 3:243 |
| 1876 | WAGGONER | Isom | Little River | 3:256 |
| 1876 | WAGONER | Isom | (witness) | 3:341 |
| 1877 | WAGGONER | Isom | (witness) | 3:328 |
| 1877 | WAGGONER | Isom | (witness) | 3:329 |
| 1877 | WAGONER | Isom | (witness) | 4:264 |
| 1878 | WAGGONER | Isom | (witness) | 5:5 |
| 1878 | WAGGONER | Isom | (witness) | 6:436 |
| 1879 | WAGGONER | Isom | Little River | 4:395 |
| 1878 | WAGGONER | Isom, Guardian | (other) | 4:312 |
| 1878 | WAGGONER | Isom C. & Sarah E. | No location given | 4:421 |
| 1880 | WAGGONER | Isom C. & Sarah E. | No location given | 7:208 |
| 1875 | WAGGONER | J.A. | (witness) | 2:220 |
| 1880 | WAGONER | J.A. | Little River | 16:287 |
| 1880 | WAGGONER | J.D. (Dobson) & Maggie | Little River | 5:113 |
| 1880 | WAGGONER | J.H. | (witness) | 4:401 |
| 1880 | WAGGONER | J.H. | (witness) | 4:410 |
| 1875 | WAGGONER | J.M. & Sarah Ann | Little River | 5:200 |
| 1877 | WAGGONER | J.M. & Sarah Ann | No Head Branch, Pine Swamp | 3:414 |
| 1878 | WAGGONER | J.M. & Sarah Ann | No location given | 4:421 |
| 1850 | WAGGONER | Jacob | Glade Branch of Little River | 1:372 |
| 1852 | WAGGONER | Jacob | The sandy flat | 1:30 |
| 1852 | WAGGONER | Jacob | (witness) | 2:159 |
| 1858 | WAGGONER | Jacob | Little River, the sandy flat | 1:401 |
| 1860 | WAGGONER | Jacob | (witness) | 1:68 |
| 1860 | WAGGONER | Jacob | No location given | 1:71 |
| 1860 | WAGGONER | Jacob | Glade Creek | 1:73 |
| 1867 | WAGGONER | Jacob | Little River, Glade Creek, Riggens Branch | 1:216 |
| 1868 | WAGGONER | Jacob | Little River | 1:252 |
| 1874 | WAGGONER | Jacob | Little River | 3:57 |
| 1874 | WAGONER | Jacob | Little River | 7:506 |
| 1875 | WAGGONER | Jacob | Little River | 2:348 |
| 1878 | WAGGONER | Jacob | No location given | 5:334 |
| 1875 | WAGGONER | James | (witness) | 2:352 |
| 1880 | WAGGONER | James | (witness) | 6:306 |
| 1880 | WAGONER | James | Brush Creek | 12:389 |
| 1838 | WAGGONER | John | Little River | 6:233 |
| 1849 | WAGGONER | John | Little River | 6:234 |
| 1873 | WAGGONER | John | Little River | 2:114 |
| 1879 | WAGGONER | John | The sandy flat | 4:504 |
| 1871 | WAGGONER | John M. | (witness) | 2:30 |
| 1878 | WAGGONER | Louisee J. | No location given | 4:421 |
| 1872 | WAGGONER | Martha (Marthy) | Pine Fork | 2:116 |
| 1876 | WAGGONER | Martha | No location given | 3:192 |
| 1879 | WAGGONER | Martha | Piney Fork of Cranberry Creek | 8:157 |
| 1876 | WAGGONER | Martha A.J. | Little River | 2:326 |
| 1855 | WAGGONER | Martin | Piney Fork of Cranberry Creek | 1:49 |
| 1856 | WAGGONER | Martin | (witness) | 1:100 |
| 1857 | WAGGONER | Martin | Piney Fork of Cranberry Creek | 1:46 |
| 1857 | WAGGONER | Martin | Piney Fork of Cranberry Creek | 1:309 |
| 1861 | WAGGONER | Martin | Piney Fork | 1:310 |
| 1861 | WAGGONER | Martin | Piney Fork of Cranberry Creek, Halls Ridge | 1:311 |
| 1861 | WAGGONER | Martin | Piney Fork of Cranberry Creek | 1:311 |
| 1874 | WAGGONER | Martin | No location given | 2:133 |
| 1874 | WAGGONER | Mary Jane | (chattel mortgage) | 2:157 |
| 1850 | WAGGONER | Moses | (witness) | 1:372 |
| 1873 | WAGGONER | Nancy | Little River | 2:19 |
| 1873 | WAGGONER | Nancy | (chattel mortgage) | 2:19 |
| 1876 | WAGONER | Nancy | Little River | 3:341 |
| 1878 | WAGGONER | Sarah | No location given | 4:421 |
| 1873 | WAGGONER | William | (chattel mortgage) | 2:19 |
| WAKEFIELD | ||||
| 1876 | WAKEFIELD | R.R., Judge | (witness) | 5:177 |
| WALKER | ||||
| 1869 | WALKER | -- | Black Mountain | 1:262 |
| 1877 | WALKER | -- | Little River | 4:264 |
| 1880 | WALKER | -- | Elk Creek | 5:284 |
| WALLACE | ||||
| 1876 | WALLACE | David | South Branch of New River | 3:177 |
| 1876 | WALLACE | Isaac | South Branch of New River | 3:177 |
| 1876 | Wallace Bros. | -- | South Branch of New River | 3:177 |
| WALTON | ||||
| 1856 | WALTON | -- | Elk Creek | 6:349 |
| 1867 | WALTON | -- | Elk Creek | 1:352 |
| 1871 | WALTON | -- | Elk Creek | 1:494 |
| 1876 | WALTON | -- | No location given | 6:350 |
| 1876 | WALTON | -- | Elk Creek, Walton Ridge | 7:179 |
| 1877 | WALTON | -- | Elk Creek | 6:361 |
| 1877 | WALTON | -- | Elk Creek, Billy Field | 7:577 |
| 1880 | WALTON | -- | Elk Creek, Walton Knob | 6:353 |
| WARD | ||||
| 1873 | WARD | -- | Peach Bottom Mountain, Burtons Creek | 2:291 |
| 1875 | WARD | -- | Potato Creek | 2:272 |
| 1880 | WARD | -- | Long Branch of Elk Creek, Bakers Ridge | 5:120 |
| 1871 | WARD | A.C. | (witness) | 1:493 |
| 1860 | WARD | Ann | Crab Fork of Little River, Virginia line | 1:376 |
| 1860 | WARD | Ann | Crab Fork of Little River, Virginia line | 1:377 |
| 1878 | WARD | Ann | Crab Fork of Little River, Virginia line | 9:506 |
| 1856 | WARD | Chesley T. | Crab Creek | 1:60 |
| 1859 | WARD | Hiram | (power of atty) | 1:34 |
| 1859 | WARD | Hiram | Crab Creek | 1:418 |
| 1870 | WARD | Joel | Chestnut Creek, Virginia line | 1:499 |
| 1870 | WARD | Joel | Chestnut Creek, Virginia line | 2:58 |
| 1874 | WARD | Joel & Nancy | Chestnut Creek | 2:194 |
| 1876 | WARD | Joel & Nancy | Chestnut Creek | 2:307 |
| 1875 | WARD | Jonathan | (other) | 3:3 |
| 1877 | WARD | M.E. | (witness) | 3:451 |
| 1878 | WARD | M.E. | (witness) | 3:518 |
| 1870 | WARD | Mahaly | Chestnut Creek, Virginia line | 2:58 |
| 1874 | WARD | Mahaly | Chestnut Creek | 2:194 |
| 1876 | WARD | Mahaly | Chestnut Creek | 2:307 |
| 1871 | WARD | Martin | Crab Creek | 15:498 |
| 1874 | WARD | Riley | Prathers Creek, Bakers Ridge | 2:262 |
| 1878 | WARD | Riley | No location given | 3:468 |
| 1878 | WARD | Riley | No location given | 4:131 |
| 1857 | WARD | Silas | New River | 9:142 |
| 1870 | WARD | Silas | Peach Bottom Mountain | 30:146 |
| 1871 | WARD | Silas | Dog Creek, Soap Stone Ridge | 2:147 |
| 1871 | WARD | Silas | Peach Bottom Mountain | 7:329 |
| 1873 | WARD | Silas | Fighting Creek | 2:208 |
| 1873 | WARD | Silas | Fighting Creek | 4:417 |
| 1875 | WARD | Silas | No location given | 3:51 |
| 1873 | WARD | Silas & Phebe J. | New River | 7:95 |
| 1841 | WARD | Stephen | (witness) | 1:390 |
| 1851 | WARD | Stephen | Crab Creek | 1:383 |
| 1857 | WARD | Stephen | (witness) | 9:142 |
| 1875 | WARD | Stephen | (other) | 3:3 |
| 1859 | WARD | Stephen, dec'd | Crab Creek | 1:418 |
| WARDEN, WARDIN | ||||
| 1827 | WARDEN? | -- | No location given | 6:42 |
| 1870 | WARDIN | -- | Elk Creek | 2:274 |
| 1877 | WARDEN | -- | Elk Creek | 4:500 |
| 1827 | WARDEN | A.J. | (witness) | 6:40 |
| 1853 | WARDEN | A.J. | (witness) | 1:457 |
| 1857 | WARDEN | A.J. | (other) | 5:240 |
| 1859 | WARDEN | A.J. | Elk Creek Forge | 6:431 |
| 1860 | WARDEN | A.J. | (performance bond) | 1:58 |
| 1860 | WARDEN | A.J. | (performance bond) | 1:59 |
| 1862 | WARDEN | A.J. | (performance bond) | 1:115 |
| 1862 | WARDEN | A.J. | (performance bond) | 1:116 |
| 1863 | WARDEN | A.J. | Elk Creek | 1:180 |
| 1863 | WARDEN | A.J. | Little Elk Creek | 1:180 |
| 1864 | WARDEN | A.J. | (performance bond) | 1:170 |
| 1864 | WARDEN | A.J. | (performance bond) | 1:172 |
| 1865 | WARDEN | A.J. | (performance bond) | 1:192 |
| 1867 | WARDEN | A.J. | (performance bond) | 1:199 |
| 1867 | WARDEN | A.J. | (performance bond) | 1:200 |
| 1870 | WARDEN | A.J. | (other) | 1:452 |
| 1871 | WARDIN | A.J. | (other) | 2:301 |
| 1873 | WARDEN | A.J. | Elk Creek, Parsons? Branch | 5:26 |
| 1875 | WARDIN | A.J. | (chattel mortgage) | 2:283 |
| 1876 | WARDIN | A.J. | (chattel mortgage) | 3:250 |
| 1876 | WARDEN | A.J. | (witness) | 3:277 |
| 1876 | WARDEN | A.J. | (witness) | 3:279 |
| 1877 | WARDEN | A.J. | Land in Grayson Co., VA | 2:572 |
| 1877 | WARDEN | A.J. | (witness) | 3:306 |
| 1879 | WARDIN | A.J. | Prathers Creek Twp. | 4:316 |
| 1879 | WARDIN | A.J. | Bakers Ridge | 5:476 |
| 1877 | WARDIN | A.J., Jr. | (witness) | 7:323 |
| 1878 | WARDEN | A.J., Jr. | (witness) | 24:119 |
| 1879 | WARDEN | A.J., Jr. | (witness) | 4:255 |
| 1879 | WARDEN | A.J., Jr. | (witness) | 4:255 |
| 1879 | WARDIN | A.J., Jr. | (witness) | 5:151 |
| 1879 | WARDEN | A.J., Jr. | (witness) | 9:265 |
| 1880 | WARDEN | A.J., Jr. | (surveyor) | 4:378 |
| 1880 | WARDIN | A.J., Jr. | Elk Creek | 7:126 |
| 1876 | WARDEN | Andrew | (chattel mortgage) | 2:361 |
| 1877 | WARDIN | Andrew J. | Elk Creek, the Pinch Back | 2:461 |
| 1880 | WARDIN | Felix B. | (witness) | 7:126 |
| 1879 | WARDIN | J.F. | No location given | 4:281 |
| 1879 | WARDIN | J.F. | Bakers Ridge | 5:476 |
| 1880 | WARDIN | J.F. | Elk Creek | 7:126 |
| 1876 | WARDEN | J.M. | (witness) | 3:200 |
| 1879 | WARDIN | J.M. | Bakers Ridge | 5:476 |
| 1874 | WARDEN | James M. | (witness) | 2:212 |
| 1878 | WARDEN | James M. | (witness) | 4:117 |
| 1878 | WARDEN | James M. | (witness) | 4:117 |
| 1878 | WARDEN | James M. | (witness) | 24:119 |
| 1879 | WARDEN | James M. | (chattel mortgage) | 4:255 |
| 1879 | WARDEN | James M. | (chattel mortgage) | 4:255 |
| 1880 | WARDIN | James M. | (witness) | 7:126 |
| 1880 | WARDIN | James M. & Rebecca | Elk Creek | 7:126 |
| 1879 | WARDEN | Jeremiah C. | (chattel mortgage) | 4:255 |
| 1879 | WARDEN | Jeremiah C. | (chattel mortgage) | 4:255 |
| 1875 | WARDIN? | Joseph | (witness) | 3:376 |
| 1876 | WARDEN | Joseph | (chattel mortgage) | 3:279 |
| 1877 | WARDIN | Joseph | Elk Creek, the Pinch Back | 2:461 |
| 1873 | WARDEN | Nelly | Elk Creek, Bakers Ridge, Walnut Branch | 2:111 |
| 1873 | WARDEN | Nelly | Elk Creek | 2:121 |
| 1878 | WARDIN | Nelly | No location given | 2:494 |
| 1875 | WARDEN | Nelly Mc. | Elk Creek | 2:282 |
| 1876 | WARDEN | Rebecca | Piney Fork, Knolls [Nall's] Branch, Tommies Knob | 9:75 |
| 1879 | WARDEN | Rebecca | No location given | 2:580 |
| 1880 | WARDIN | Rebecca | (witness) | 7:126 |
| 1877 | WARDIN | T.J. | (witness) | 2:410 |
| 1877 | WARDEN | T.J. | (witness) | 3:344 |
| 1878 | WARDIN | T.J. | (chattel mortgage) | 2:526 |
| 1879 | WARDIN | T.J. | No location given | 4:281 |
| 1879 | WARDIN | T.J. | Bakers Ridge | 5:476 |
| 1880 | WARDIN | T.J. | Elk Creek | 7:126 |
| 1858 | WARDEN | W. | (witness) | 1:49 |
| 1859 | WARDEN | W. | (witness) | 1:36 |
| 1864 | WARDIN | W. | (witness) | 4:314 |
| 1869 | WARDEN | W. | (witness) | 1:339 |
| 1875 | WARDEN | W. | (witness) | 3:65 |
| 1850 | WARDIN | William | (witness) | 6:551 |
| 1854 | WARDIN | William | (witness) | 2:109 |
| 1855 | WARDEN | William | (witness) | 2:476 |
| 1856 | WARDEN | William | (witness) | 1:420 |
| 1857 | WARDEN | William | No location given | 1:175 |
| 1857 | WARDEN | William | No location given | 1:176 |
| 1860 | WARDEN | William | (other) | 1:40 |
| 1863 | WARDEN | William | (performance bond) | 1:140 |
| 1863 | WARDIN | William | (witness) | 2:22 |
| 1864 | WARDEN | William | (performance bond) | 1:168 |
| 1864 | WARDEN | William | Elk Creek, Jacks Bank, Pinch Back | 2:77 |
| 1867 | WARDEN | William | Elk Creek | 1:422 |
| 1869 | WARDIN | William | (witness) | 1:317 |
| 1869 | WARDIN | William | (deed of trust) | 1:338 |
| 1869 | WARDEN | William | (appointment of agent) | 1:340 |
| 1871 | WARDIN | William | No location given | 2:16 |
| 1873 | WARDIN | William | No location given | 2:179 |
| 1877 | WARDIN | William | Elk Creek, the Pinch Back | 2:383 |
| 1877 | WARDIN | William | Elk Creek, the Pinch Back | 2:461 |
| 1880 | WARDIN | William | Elk Creek | 7:126 |
| 1870 | WARDEN | William, Adm'r | (other) | 2:274 |
| 1870 | WARDEN | William & Polly | Elk Creek | 7:537 |
| 1872 | WARDIN | William & Polly | Elk Creek | 8:2 |
| 1877 | WARDEN | William & Polly | Elk Creek | 4:500 |
| WATKINS | ||||
| 1782 | WATKINS | Beverley | Little Elk Creek of New River | 14:331 |
| WATSON | ||||
| 1880 | WATSON | David | Little River | 16:287 |
| 1879 | WATSON | David & Kiziah | Little River | 5:179 |
| 1877 | WATSON | John | (chattel mortgage) | 3:441 |
| 1878 | WATSON | John F. | (chattel mortgage) | 4:95 |
| 1877 | WATSON | John H. | (chattel mortgage) | 3:362 |
| 1880 | WATSON | Kizzy | Meadow Fork, Little River, Bald Knob | 5:69 |
| 1836 | WATSON | Thomas W. | Jewel Swamp Creek, Little River | 6:258 |
| 1859 | WATSON | W. | (witness) | 1:27 |
| 1877 | WATSON | W.W. | (chattel mortgage) | 3:362 |
| 1858 | WATSON | William | No location given | 1:371 |
| 1874 | WATSON | William | Roaring River, Bull Head Ridge | 2:332 |
| 1875 | WATSON | William | (chattel mortgage) | 3:45 |
| 1878 | WATSON | William & Lucy | Roaring River, Waller Hole Branch | 2:490 |
| 1876 | WATSON | William H. | (chattel mortgage) | 3:206 |
| 1871 | WATSON | William W. | Waller Hole Branch | 2:37 |
| 1876 | WATSON | William W. | Blue Ridge, Waller Hole (Wilkes Co.) | 3:432 |
| WATTS | ||||
| 1836 | WATTS | S. | (witness) | 6:258 |
| WAUGH | ||||
| 1859 | WAUGH | J.B. | (witness) | 1:22 |
| 1859 | WAUGH | James | (other) | 1:22 |
| 1849 | WAUGH | N.H., Dep. Clerk | (witness) | 7:230 |
| WEAVER | ||||
| 1871 | WEAVER | -- | Elk Creek | 1:494 |
| 1873 | WEAVER? | -- | Elk Creek | 2:121 |
| 1873 | WEAVER | -- | South Fork New River, Prathers Creek | 2:355 |
| 1873 | WEAVER | -- | Hen Tail Branch, South Fork New River | 6:275 |
| 1874 | WEAVER | -- | Kings Creek | 2:204 |
| 1875 | WEAVER | -- | Elk Creek | 2:282 |
| 1875 | WEAVER | -- | Peach Bottom Mountain | 3:112 |
| 1875 | WEAVER | -- | Elk Creek | 6:158 |
| 1877 | WEAVER | -- | Elk Creek | 2:425 |
| 1877 | WEAVER | -- | Elk Creek | 2:451 |
| 1879 | WEAVER? | -- | Elk Creek, Prathers Creek Twp. | 4:327 |
| 1879 | WEAVER | -- | Piney Creek, Virginia line | 6:65 |
| 1879 | WEAVER | -- | Elk Creek | 7:171 |
| 1876 | WEAVER | A.J. | Prathers Creek, South Fork New River | 3:319 |
| 1880 | WEAVER | A.P. | (witness) | 6:95 |
| 1873 | WEAVER | Andrew | South Fork New River, Cold Branch | 7:55 |
| 1879 | WEAVER | Andrew | Prathers Creek, South Fork New River | 5:30 |
| 1876 | WEAVER | Andrew J. | South Fork New River, Hen Tail Branch | 3:318 |
| 1878 | WEAVER | Asa | Prathers Creek | 4:270 |
| 1880 | WEAVER | B.A. | (witness) | 7:531 |
| 1865 | WEAVER | J. | No location given | 2:24 |
| 1878 | WEAVER | J. | (witness) | 5:1 |
| 1874 | WEAVER | J.A. | (witness) | 2:95 |
| 1879 | WEAVER | J.A. | (witness) | 4:190 |
| 1880 | WEAVER | J.A. | (witness) | 6:96 |
| 1872 | WEAVER | J.F. | (witness) | 2:55 |
| 1880 | WEAVER | J.F. | (witness) | 6:133 |
